<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Around the Arch Blog &#187; energy</title>
	<atom:link href="http://www.aroundthearch.com/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aroundthearch.com</link>
	<description>Reno Around the Arch Blog</description>
	<lastBuildDate>Fri, 27 Aug 2010 22:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wind Turbines on Reno City Hall</title>
		<link>http://www.aroundthearch.com/2010/06/01/wind-turbines-on-reno-city-hall/</link>
		<comments>http://www.aroundthearch.com/2010/06/01/wind-turbines-on-reno-city-hall/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:00:16 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[stimulus & recovery]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=1319</guid>
		<description><![CDATA[The first two wind turbines have been placed on Reno City Hall. They are the Cascade Engineering Swift turbines. Funded through the stimulus bill and NV energy rebates.

]]></description>
			<content:encoded><![CDATA[<p>The first two wind turbines have been placed on Reno City Hall. They are the Cascade Engineering Swift turbines. Funded through the stimulus bill and NV energy rebates.</p>
<p><a class="lightbox" title="City Hall 1" href="http://www.aroundthearch.com/wp-content/uploads/2010/06/City-Hall-1.jpg"><img class="alignnone size-medium wp-image-1318" title="City Hall 1" src="http://www.aroundthearch.com/wp-content/uploads/2010/06/City-Hall-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2010/06/01/wind-turbines-on-reno-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t forget only one week left for artist submissions</title>
		<link>http://www.aroundthearch.com/2010/05/17/dont-forget-only-one-week-left-for-artist-submissions/</link>
		<comments>http://www.aroundthearch.com/2010/05/17/dont-forget-only-one-week-left-for-artist-submissions/#comments</comments>
		<pubDate>Mon, 17 May 2010 16:55:40 +0000</pubDate>
		<dc:creator>Michele Anderson</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[citizen involvement]]></category>
		<category><![CDATA[City of Reno]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[West Street Market]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=1282</guid>
		<description><![CDATA[Artists interested in painting the City of Reno’s Windspire wind turbine during a live Artown event have one week left to submit their qualifications. Deadline for submissions is Monday, May 24.
The project is a partnership between Windspire Energy, the City of Reno, and Artown that seeks to draw attention to Reno’s commitment to arts and [...]]]></description>
			<content:encoded><![CDATA[<p>Artists interested in painting the City of Reno’s Windspire wind turbine during a live Artown event have one week left to submit their qualifications. Deadline for submissions is Monday, May 24.</p>
<p>The project is a partnership between Windspire Energy, the City of Reno, and Artown that seeks to draw attention to Reno’s commitment to arts and renewable energy during the month long art festival. The artist(s) selected for this project will work closely with Windspire Energy and the City of Reno to design and paint the 10 foot base pole of the Windspire that will be installed on the roof of the Downtown Parking Gallery. The Artown live painting event will be held on July 8 at the West Street Market.</p>
<p>Windspire Energy (formerly Mariah Power), developer of the Windspire® wind turbine, and the City of Reno released a request for proposal (RFP) on April 22. The RFP is available for download at <a href="http://windspireenergy.com/news-center/artown-rfq/">http://windspireenergy.com/news-center/artown-rfq/</a> and is open to all artists in the northern Nevada and Northern California area. Interested artists can also contact Kristyn Bishop at Windspire Energy at <a href="mailto:marketing@windspireenergy.com">marketing@windspireenergy.com</a>  or 775-852-0200 x224.</p>
<p>The Windspire wind turbine at the Downtown Parking Gallery is part of the City of Reno’s $19 million Energy Efficiency and Renewable Energy Initiative. Funding for the initiative is completely through the American Recovery and Reinvestment Act from rebates, federal grants, and bonds paid in energy savings. Projects from the initiative will help to save money in the City’s general fund.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2010/05/17/dont-forget-only-one-week-left-for-artist-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all artists! Celebrating art and renewable energy.</title>
		<link>http://www.aroundthearch.com/2010/04/22/calling-all-artists-celebrating-art-and-renewable-energy/</link>
		<comments>http://www.aroundthearch.com/2010/04/22/calling-all-artists-celebrating-art-and-renewable-energy/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 17:36:40 +0000</pubDate>
		<dc:creator>Michele Anderson</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Special Events]]></category>
		<category><![CDATA[citizen involvement]]></category>
		<category><![CDATA[City of Reno]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[neighborhoods]]></category>
		<category><![CDATA[West Street Market]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=1233</guid>
		<description><![CDATA[The City of Reno and Windspire Energy™ (formerly Mariah Power), developer of the Windspire® wind turbine, released an RFP to paint the City of Reno’s Windspire wind turbine during a live Artown event on July 8th at the West Street Market. The event is a celebration of the City’s commitment to both art and renewable [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Reno and Windspire Energy™ (formerly Mariah Power), developer of the Windspire® wind turbine, released an RFP to paint the City of Reno’s Windspire wind turbine during a live Artown event on July 8th at the West Street Market. The event is a celebration of the City’s commitment to both art and renewable energy.</p>
<p>To read more about this exciting partnership and event with the City of Reno, Windspire Energy, and Artown click <a href="http://www.aroundthearch.com/wp-content/uploads/2010/04/ARTOWN_press_release-RFP1.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2010/04/22/calling-all-artists-celebrating-art-and-renewable-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will you participate in Earth Hour?</title>
		<link>http://www.aroundthearch.com/2010/03/22/will-you-participate-in-earth-hour/</link>
		<comments>http://www.aroundthearch.com/2010/03/22/will-you-participate-in-earth-hour/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 19:57:42 +0000</pubDate>
		<dc:creator>Michele Anderson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[citizen involvement]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=1143</guid>
		<description><![CDATA[The City of Reno will join millions of people around the world in a bold statement showing concern for our planet. Will you join too?
On Saturday, March 27 the historic Reno Arch along with Reno City Hall and other city buildings will go dark for one hour in recognition of Earth Hour. The symbolic event [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Reno will join millions of people around the world in a bold statement showing concern for our planet. Will you join too?</p>
<p>On Saturday, March 27 the historic Reno Arch along with Reno City Hall and other city buildings will go dark for one hour in recognition of Earth Hour. The symbolic event is from 8:30 to 9:30 p.m. (local time). Along with the darkening of the Reno Arch, downtown businesses have also been asked to join in this effort by turning off exterior or non-essential lights.</p>
<p>Sponsored by World Wildlife Fund, Earth Hour is the largest event of its kind in the world. According to World Wildlife Fund, in 2009, nearly one billion people from 4,100 cities in 87 countries turned off their lights, as well as international landmarks including the Golden Gate Bridge, Empire State Building, Eiffel Tower, Great Pyramids, and the city skylines of Las Vegas, Hong Kong, and Tel Aviv. The goal of Earth Hour is to raise awareness about climate change issues, to encourage businesses, individuals, and government to take actions to reduce their carbon emissions and their impact on the environment in their daily lives and operations.</p>
<p>Extinguishing non-essential lights for one hour will help show that Reno stands with the rest of the world in seeking solutions about climate change and bringing awareness about environmental concerns. The City of Reno encourages everyone to join in this symbolic statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2010/03/22/will-you-participate-in-earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FAA approves wind turbines on City Hall</title>
		<link>http://www.aroundthearch.com/2010/01/28/faa-approves-wind-turbines-on-city-hall/</link>
		<comments>http://www.aroundthearch.com/2010/01/28/faa-approves-wind-turbines-on-city-hall/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:14:29 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=969</guid>
		<description><![CDATA[On January 22, 2010, the FAA approved the installation of the wind turbines on top of City Hall. For information on the project, visit the Green pages of Reno.Gov.
]]></description>
			<content:encoded><![CDATA[<p>On January 22, 2010, the FAA approved the installation of the wind turbines on top of City Hall. For information on the project, visit the Green pages of Reno.Gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2010/01/28/faa-approves-wind-turbines-on-city-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
