<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Around the Arch Blog</title>
	<atom:link href="http://www.aroundthearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aroundthearch.com</link>
	<description>Official City of Reno Nevada Blog</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:59:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Project Homeless Connect matches more than 650 residents with services.</title>
		<link>http://www.aroundthearch.com/2012/02/02/project-homeless-connect-matches-more-than-650-residents-with-services/</link>
		<comments>http://www.aroundthearch.com/2012/02/02/project-homeless-connect-matches-more-than-650-residents-with-services/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:59:33 +0000</pubDate>
		<dc:creator>Sharon Spangler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[community assistance]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=2014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="300" height="169" src="http://www.youtube.com/embed/ZRG96s83JLQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/02/02/project-homeless-connect-matches-more-than-650-residents-with-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Reno adds LED street lighting</title>
		<link>http://www.aroundthearch.com/2012/01/27/city-of-reno-adds-led-street-lighting/</link>
		<comments>http://www.aroundthearch.com/2012/01/27/city-of-reno-adds-led-street-lighting/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:03:19 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[stimulus & recovery]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=2011</guid>
		<description><![CDATA[The City of Reno in nearing completion of the first phase of the Reno Energy Efficiency and Renewable Energy Initiative. The Initiative represents a $20 million investment in energy projects funded through grants, rebates and future energy savings. The Initiative was launched at direction of the Reno City Council in 2008. In the spring of [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Reno in nearing completion of the first phase of the <a href="http://www.reno.gov/Index.aspx?page=2000">Reno Energy Efficiency and Renewable Energy Initiative</a>. The Initiative represents a $20 million investment in energy projects funded through grants, rebates and future energy savings. The Initiative was launched at direction of the Reno City Council in 2008.</p>
<p>In the spring of 2011, the City received a $568,700 grant from the Nevada State Office of Energy through the Stimulus Act to install LED pedestrian signal lights and street lights. Through the grant, the City has installed 781 LED pedestrian signal lights that are 77% more efficient than the old ones. The City also installed 730 LED streetlights at intersections that are 44% more efficient. All told, the retrofit will conserve 490,329 kWh per year and save the general fund more than $48,000 per year. There will be additional savings with decreased maintenance needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/01/27/city-of-reno-adds-led-street-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Reno reaches renewable milestone.</title>
		<link>http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/</link>
		<comments>http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:17:09 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=2000</guid>
		<description><![CDATA[The Reno Energy Efficiency and Renewable Energy Initiative has successfully performed numerous energy retrofits and installed solar and wind energy systems on City facilities since the first solar array went in in December 2008. To date, the City has installed 9 wind turbines and is receiving power from 1,287 kW in solar PV. In December [...]]]></description>
			<content:encoded><![CDATA[<p>The Reno Energy Efficiency and Renewable Energy Initiative has successfully performed numerous energy retrofits and installed solar and wind energy systems on City facilities since the first solar array went in in December 2008. To date, the City has installed 9 wind turbines and is receiving power from 1,287 kW in solar PV. In December 2011, the City surpassed 1,000,000 kWh from these renewable energy systems. Production from all systems can be monitored and downloaded from the Green Energy Dashboard at <a href="http://www.reno.gov">www.reno.gov</a></p>
<p><a href="http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/fire-station-11-solar/" rel="attachment wp-att-2001"><img class="alignnone size-medium wp-image-2001" title="Fire Station #11 solar" src="http://www.aroundthearch.com/wp-content/uploads/2012/01/Fire-Station-11-solar-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>31 kW solar PV array at Fire Station #11 in northwest Reno.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Reno saving energy and money.</title>
		<link>http://www.aroundthearch.com/2012/01/18/city-of-reno-saving-energy-and-money/</link>
		<comments>http://www.aroundthearch.com/2012/01/18/city-of-reno-saving-energy-and-money/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:02:25 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=1991</guid>
		<description><![CDATA[The City of Reno in nearing completion of the first phase of the Reno Energy Efficiency and Renewable Energy Initiative. The Initiative represents a $20 million investment in energy projects funded through grants, rebates and future energy savings. The Initiative was launched at direction of the Reno City Council in 2008. The year before the [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Reno in nearing completion of the first phase of the <a href="http://www.reno.gov/Index.aspx?page=2000">Reno Energy Efficiency and Renewable Energy Initiative</a>. The Initiative represents a $20 million investment in energy projects funded through grants, rebates and future energy savings. The Initiative was launched at direction of the Reno City Council in 2008.</p>
<p>The year before the Initiative was launched the City used 20,338,249 kWh and had a total energy bill of $5,146,343. The bulk of the work was completed in 2010 and 2011 and the savings are already starting to show. In 2011, the City had reduced its electricty use to 14,985,571, a 26% reduction. The total energy bill also decreased to $3,924,091. In 2012, the City should realize even greater savings as there will be a full year of savings.</p>
<p><a href="http://www.aroundthearch.com/2012/01/18/city-of-reno-saving-energy-and-money/reno-arch-blue/" rel="attachment wp-att-1992"><img class="alignnone size-medium wp-image-1992" title="Reno Arch blue" src="http://www.aroundthearch.com/wp-content/uploads/2012/01/Reno-Arch-blue-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/01/18/city-of-reno-saving-energy-and-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City adds more Solar power.</title>
		<link>http://www.aroundthearch.com/2012/01/18/city-adds-more-solar-power/</link>
		<comments>http://www.aroundthearch.com/2012/01/18/city-adds-more-solar-power/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:41:07 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=1982</guid>
		<description><![CDATA[The City of Reno recently completed adding 1,027 kW of solar photovoltaic electricity to its power supply through a third party Power Purchase Agreement with Nevada Solar Works. With the addition of these projects under the Reno Energy Efficiency and Renewable Energy Initiative, the City will receive 18-20% of its power from the sun. The [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Reno recently completed adding 1,027 kW of solar photovoltaic electricity to its power supply through a third party Power Purchase Agreement with Nevada Solar Works. With the addition of these projects under the Reno Energy Efficiency and Renewable Energy Initiative, the City will receive 18-20% of its power from the sun.</p>
<p>The largest installation is at the Stead Wastewater Treatment Plant. It is a 522 kW array consisting of 2,520 panels that is estimated to produce almost 1 million kWh per year.</p>
<p> <a href="http://www.aroundthearch.com/2012/01/18/city-adds-more-solar-power/stead-solar-array-2/" rel="attachment wp-att-1985"><img class="alignnone size-medium wp-image-1985" title="stead solar array" src="http://www.aroundthearch.com/wp-content/uploads/2012/01/stead-solar-array1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>The project was made possible through the NV Energy SolarGenerations rebate program made possible by the Nevada State Legislature and the Public Utilities Commission of Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/01/18/city-adds-more-solar-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

