<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Around the Arch Blog</title>
	<atom:link href="http://www.aroundthearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aroundthearch.com</link>
	<description>Official City of Reno Nevada Blog</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Summer Program Brochure Hits the Streets</title>
		<link>http://www.aroundthearch.com/2012/04/19/brochure/</link>
		<comments>http://www.aroundthearch.com/2012/04/19/brochure/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:00:39 +0000</pubDate>
		<dc:creator>Paul Klein</dc:creator>
				<category><![CDATA[Arts & Culture]]></category>
		<category><![CDATA[Parks & Recreation]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=1831</guid>
		<description><![CDATA[  2012 Reno’s Park &#38; Recreation Summer Program Brochure Available  The City of Reno Parks, Recreation and Community Services Department has released the 2012 Summer Program Brochure. The Brochure contains information on the ice-skating rink, recreation programs and classes, special events, senior programs, winter camps, facility and pool schedules, a park directory and more. In an [...]]]></description>
			<content:encoded><![CDATA[<p align="center"> </p>
<p align="center"><em><a href="https://www.reno.gov/Modules/ShowDocument.aspx?documentid=23052" target="_blank"><img class="alignleft" title="2012 Summer PRCS Brochure" src="http://reno.gov/Modules/ShowImage.aspx?imageid=4348" alt="" width="164" height="212" /></a></em></p>
<p align="center"><em>2012 Reno’s Park &amp; Recreation Summer Program Brochure Available</em><strong> </strong></p>
<p>The City of Reno Parks, Recreation and Community Services Department has released the 2012 Summer Program Brochure. The Brochure contains information on the ice-skating rink, recreation programs and classes, special events, senior programs, winter camps, facility and pool schedules, a park directory and more.</p>
<p>In an effort to reduce waste and be fiscally prudent, the brochure is not being mailed unless requested. A copy is available online for download in .pdf format at <a href="http://reno.gov/parksandrec">reno.gov/parksandrec</a>. Brochures are also available at any of the followingReno parks and recreation facilities:</p>
<p>Evelyn Mount Northeast Community Center, 1301 Valley Road<br />
Neil Road Recreation Center, 3925 Neil Road<br />
McKinley Arts &amp; Culture Center, 925 Riverside Drive<br />
Teglia&#8217;s Paradise Park Activity Center, 2745 Elementary Drive<br />
Southside Cultural Center, 190 East Liberty Street<br />
Northwest Pool, 2925 Apollo Way</p>
<p>To have a copy mailed to you or for more information, please call (775) 334.2262 or visit <a href="http://www.reno.gov/parksandrec">www.reno.gov/parksandrec</a>.</p>
<div> </div>
<div><object style="width: 420px; height: 272px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120420160124-27757c1b59f4450394b9633deb9eebd6" /><embed style="width: 420px; height: 272px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120420160124-27757c1b59f4450394b9633deb9eebd6" /></object></div>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/04/19/brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SWEEP features City of Reno energy projects</title>
		<link>http://www.aroundthearch.com/2012/02/14/sweep-features-city-of-reno-energy-projects/</link>
		<comments>http://www.aroundthearch.com/2012/02/14/sweep-features-city-of-reno-energy-projects/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:46:16 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[stimulus & recovery]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=2017</guid>
		<description><![CDATA[The Southwest Energy Efficiency Project (SWEEP) recently published a report on ARRA funded energy efficiency projects entitled &#8220;Innovative Energy Efficiency Projects Implemented by Local Governments in the Southwest.&#8221; It reports on how eight cities in the southwest used ARRA energy funds to improve efficiency and the City of Reno is featured.]]></description>
			<content:encoded><![CDATA[<p>The Southwest Energy Efficiency Project (SWEEP) recently published a report on ARRA funded energy efficiency projects entitled &#8220;<a href="http://www.swenergy.org/news/news/default.aspx?Year=2012#367">Innovative Energy Efficiency Projects Implemented by Local Governments in the Southwest</a>.&#8221; It reports on how eight cities in the southwest used ARRA energy funds to improve efficiency and the City of Reno is featured.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/02/14/sweep-features-city-of-reno-energy-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Homeless Connect matches more than 650 residents with services.</title>
		<link>http://www.aroundthearch.com/2012/02/02/project-homeless-connect-matches-more-than-650-residents-with-services/</link>
		<comments>http://www.aroundthearch.com/2012/02/02/project-homeless-connect-matches-more-than-650-residents-with-services/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:59:33 +0000</pubDate>
		<dc:creator>Sharon Spangler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[community assistance]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=2014</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="300" height="169" src="http://www.youtube.com/embed/ZRG96s83JLQ?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/02/02/project-homeless-connect-matches-more-than-650-residents-with-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Reno adds LED street lighting</title>
		<link>http://www.aroundthearch.com/2012/01/27/city-of-reno-adds-led-street-lighting/</link>
		<comments>http://www.aroundthearch.com/2012/01/27/city-of-reno-adds-led-street-lighting/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:03:19 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[stimulus & recovery]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=2011</guid>
		<description><![CDATA[The City of Reno in nearing completion of the first phase of the Reno Energy Efficiency and Renewable Energy Initiative. The Initiative represents a $20 million investment in energy projects funded through grants, rebates and future energy savings. The Initiative was launched at direction of the Reno City Council in 2008. In the spring of [...]]]></description>
			<content:encoded><![CDATA[<p>The City of Reno in nearing completion of the first phase of the <a href="http://www.reno.gov/Index.aspx?page=2000">Reno Energy Efficiency and Renewable Energy Initiative</a>. The Initiative represents a $20 million investment in energy projects funded through grants, rebates and future energy savings. The Initiative was launched at direction of the Reno City Council in 2008.</p>
<p>In the spring of 2011, the City received a $568,700 grant from the Nevada State Office of Energy through the Stimulus Act to install LED pedestrian signal lights and street lights. Through the grant, the City has installed 781 LED pedestrian signal lights that are 77% more efficient than the old ones. The City also installed 730 LED streetlights at intersections that are 44% more efficient. All told, the retrofit will conserve 490,329 kWh per year and save the general fund more than $48,000 per year. There will be additional savings with decreased maintenance needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/01/27/city-of-reno-adds-led-street-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Reno reaches renewable milestone.</title>
		<link>http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/</link>
		<comments>http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:17:09 +0000</pubDate>
		<dc:creator>Jason Geddes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Green Priority]]></category>
		<category><![CDATA[Public Works]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.aroundthearch.com/?p=2000</guid>
		<description><![CDATA[The Reno Energy Efficiency and Renewable Energy Initiative has successfully performed numerous energy retrofits and installed solar and wind energy systems on City facilities since the first solar array went in in December 2008. To date, the City has installed 9 wind turbines and is receiving power from 1,287 kW in solar PV. In December [...]]]></description>
			<content:encoded><![CDATA[<p>The Reno Energy Efficiency and Renewable Energy Initiative has successfully performed numerous energy retrofits and installed solar and wind energy systems on City facilities since the first solar array went in in December 2008. To date, the City has installed 9 wind turbines and is receiving power from 1,287 kW in solar PV. In December 2011, the City surpassed 1,000,000 kWh from these renewable energy systems. Production from all systems can be monitored and downloaded from the Green Energy Dashboard at <a href="http://www.reno.gov">www.reno.gov</a></p>
<p><a href="http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/fire-station-11-solar/" rel="attachment wp-att-2001"><img class="alignnone size-medium wp-image-2001" title="Fire Station #11 solar" src="http://www.aroundthearch.com/wp-content/uploads/2012/01/Fire-Station-11-solar-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>31 kW solar PV array at Fire Station #11 in northwest Reno.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aroundthearch.com/2012/01/19/city-of-reno-reaches-renewable-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

